Moving to Safford, Arizona
About Safford, Arizona

Safford (Western Apache: Ichʼįʼ Nahiłtį́į́) is a city in Graham County, Arizona, United States. According to the 2020 Census, the population of the city is 10,129. The city is the county seat of Graham County.
Safford is the principal city of the Safford Micropolitan Statistical Area, which includes all of Graham County.
Gender
Gender | Safford | Arizona | Country |
---|---|---|---|
Female | 50.4% | 50.3% | 50.8% |
Male | 49.6% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Safford | Arizona | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 5.9% | 5.8% |
$10,000 to $14,999 | 6.9% | 3.7% | 4.1% |
$15,000 to $24,999 | 12.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 7.9% | 9% | 8.6% |
$35,000 to $49,999 | 11.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 25.5% | 18.6% | 17.2% |
$75,000 to $99,999 | 16.1% | 13.2% | 12.8% |
$100,000 to $149,999 | 9.7% | 15% | 15.6% |
$150,000 to $199,999 | 2.6% | 6.1% | 7.1% |
$200,000 or more | 1.6% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Safford | Arizona | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 10% | 7% | 7.0% |
High School or GED | 25% | 24% | 27.0% |
Other College | 34% | 25% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 13% | 19% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Safford Arizona Country
Education
Safford Arizona Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Safford | Arizona | Country |
---|---|---|---|
White | 47.1% | 54.1% | 60.1% |
African American | 2.5% | 4.3% | 12.2% |
American Indian | 0.6% | 3.8% | 0.6% |
Asian | 0% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.4% | 2.6% | 2.8% |
Hispanic | 49.5% | 31.5% | 18.2% |
Race / Ethnicity
Safford Arizona Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING