Moving to Saddlebrooke, Arizona
About Saddlebrooke, Arizona
Saddlebrooke is a census-designated place (CDP) and retirement community in Pinal County, Arizona, United States. The population was 12,574 at the United States 2020 Census
There are two communities managed by homeowner associations within the retirement development; SaddleBrooke One, and SaddleBrooke Two, the latter includes the Preserve subdivision. Eagle Crest is a smaller all age subdivision that is part of the SaddleBrooke (CDP).
SaddleBrooke, Arizona is located just north of Oro Valley, AZ. and close to Tucson AZ . The 3400 ft elevation in the foothills results in cooler year round temperatures compared to many other Arizona locations. In the foothills of the Catalina Mountains. It has rolling and changing in topography and elevation changes
Gender
Gender | Saddlebrooke | Arizona | Country |
---|---|---|---|
Female | 49.7% | 50.3% | 50.8% |
Male | 50.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Saddlebrooke | Arizona | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.7% | 4.1% |
$15,000 to $24,999 | 3.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 5.2% | 9% | 8.6% |
$35,000 to $49,999 | 11.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.3% | 18.6% | 17.2% |
$75,000 to $99,999 | 15% | 13.2% | 12.8% |
$100,000 to $149,999 | 23.6% | 15% | 15.6% |
$150,000 to $199,999 | 8.9% | 6.1% | 7.1% |
$200,000 or more | 6.7% | 6.4% | 8.3% |
Education
Education | Saddlebrooke | Arizona | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 11% | 24% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 32% | 19% | 20.0% |
Master's Degree | 16% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Saddlebrooke | Arizona | Country |
---|---|---|---|
White | 91.9% | 54.1% | 60.1% |
African American | 0.2% | 4.3% | 12.2% |
American Indian | 0.4% | 3.8% | 0.6% |
Asian | 1.6% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 2.6% | 2.8% |
Hispanic | 5.2% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING