Moving to Payson, Arizona
About Payson, Arizona
Payson is a town in northern Gila County, Arizona, United States. Due to Payson's location being very near to the geographic center of Arizona, it has been called "The Heart of Arizona". The town is surrounded by the Tonto National Forest, the largest of the six national forests in Arizona and the ninth largest national forest in the United States.
Payson boasts a lively festival calendar, including The World's Oldest Continuous Rodeo, established in 1884, as well as the Arizona State Old Time Fiddlin' Championship which celebrates the area's musical heritage.
As of the 2020 census, the population of Payson was 16,361.
Gender
Gender | Payson | Arizona | Country |
---|---|---|---|
Female | 53.5% | 50.3% | 50.8% |
Male | 46.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Payson | Arizona | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 5.9% | 5.8% |
$10,000 to $14,999 | 2.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 9.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.7% | 9% | 8.6% |
$35,000 to $49,999 | 15.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 25.1% | 18.6% | 17.2% |
$75,000 to $99,999 | 12.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 8.6% | 15% | 15.6% |
$150,000 to $199,999 | 5.4% | 6.1% | 7.1% |
$200,000 or more | 4.7% | 6.4% | 8.3% |
Education
Education | Payson | Arizona | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 26% | 24% | 27.0% |
Other College | 33% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Payson | Arizona | Country |
---|---|---|---|
White | 84.8% | 54.1% | 60.1% |
African American | 0.7% | 4.3% | 12.2% |
American Indian | 3.6% | 3.8% | 0.6% |
Asian | 1.3% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.9% | 2.6% | 2.8% |
Hispanic | 8.6% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING