Moving to Lake Havasu City, Arizona
About Lake Havasu City, Arizona
Gender
Gender | Lake Havasu City | Arizona | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Lake Havasu City | Arizona | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.2% | 3.7% | 4.1% |
$15,000 to $24,999 | 10.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.9% | 9% | 8.6% |
$35,000 to $49,999 | 15.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.2% | 18.6% | 17.2% |
$75,000 to $99,999 | 13.8% | 13.2% | 12.8% |
$100,000 to $149,999 | 13.4% | 15% | 15.6% |
$150,000 to $199,999 | 4.6% | 6.1% | 7.1% |
$200,000 or more | 3.2% | 6.4% | 8.3% |
Education
Education | Lake Havasu City | Arizona | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 33% | 24% | 27.0% |
Other College | 30% | 25% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 9% | 19% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lake Havasu City | Arizona | Country |
---|---|---|---|
White | 80.3% | 54.1% | 60.1% |
African American | 0.3% | 4.3% | 12.2% |
American Indian | 0.8% | 3.8% | 0.6% |
Asian | 0.6% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.5% | 2.6% | 2.8% |
Hispanic | 16.5% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING