Moving to Kingman, Arizona
About Kingman, Arizona
Kingman is a city in and the county seat of Mohave County, Arizona, United States. It is named after Lewis Kingman, an engineer for the Atlantic and Pacific Railroad. It is located 105 miles (169 km) southeast of Las Vegas, Nevada, and 180 miles (290 km) northwest of Arizona's state capital, Phoenix. The population was 32,689 at the 2020 census.
Gender
Gender | Kingman | Arizona | Country |
---|---|---|---|
Female | 48.1% | 50.3% | 50.8% |
Male | 51.9% | 49.7% | 49.2% |
Gender
Household Income
Income | Kingman | Arizona | Country |
---|---|---|---|
Less than $10,000 | 6% | 5.9% | 5.8% |
$10,000 to $14,999 | 5% | 3.7% | 4.1% |
$15,000 to $24,999 | 11.1% | 8.6% | 8.5% |
$25,000 to $34,999 | 10.8% | 9% | 8.6% |
$35,000 to $49,999 | 15.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 23.7% | 18.6% | 17.2% |
$75,000 to $99,999 | 10.3% | 13.2% | 12.8% |
$100,000 to $149,999 | 11.6% | 15% | 15.6% |
$150,000 to $199,999 | 3.6% | 6.1% | 7.1% |
$200,000 or more | 2.3% | 6.4% | 8.3% |
Education
Education | Kingman | Arizona | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 29% | 24% | 27.0% |
Other College | 32% | 25% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 10% | 19% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kingman | Arizona | Country |
---|---|---|---|
White | 76% | 54.1% | 60.1% |
African American | 1.6% | 4.3% | 12.2% |
American Indian | 1.6% | 3.8% | 0.6% |
Asian | 1.9% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3% | 2.6% | 2.8% |
Hispanic | 15.6% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING