Moving to Goodyear, Arizona
About Goodyear, Arizona
Goodyear is a city in Maricopa County, Arizona, United States. It is a suburb of Phoenix and at the 2020 census had a population of 95,294, up from 65,275 in 2010 and 18,911 in 2000. It was the third-fastest-growing city in Arizona between 1990 and 2000.
The city is home to the Goodyear Ballpark, where the Cleveland Guardians and Cincinnati Reds of Major League Baseball hold spring training.
In 2008, Goodyear won the All-America City Award, sponsored by the National Civic League. The city is named after the Goodyear Tire and Rubber Company. The company cultivated extensive farmland here to grow cotton for use in its tires.
Gender
Gender | Goodyear | Arizona | Country |
---|---|---|---|
Female | 52.5% | 50.3% | 50.8% |
Male | 47.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Goodyear | Arizona | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 5.9% | 5.8% |
$10,000 to $14,999 | 0.8% | 3.7% | 4.1% |
$15,000 to $24,999 | 4.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 5.5% | 9% | 8.6% |
$35,000 to $49,999 | 9.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.5% | 18.6% | 17.2% |
$75,000 to $99,999 | 16.3% | 13.2% | 12.8% |
$100,000 to $149,999 | 22.7% | 15% | 15.6% |
$150,000 to $199,999 | 10.1% | 6.1% | 7.1% |
$200,000 or more | 8.7% | 6.4% | 8.3% |
Education
Education | Goodyear | Arizona | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 21% | 24% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 20% | 19% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Goodyear | Arizona | Country |
---|---|---|---|
White | 54.3% | 54.1% | 60.1% |
African American | 6.9% | 4.3% | 12.2% |
American Indian | 0.9% | 3.8% | 0.6% |
Asian | 4% | 3.2% | 5.6% |
Hawaiian | 0.3% | 0.2% | 0.2% |
Other | 0.8% | 0.2% | 0.3% |
Multiracial | 3.8% | 2.6% | 2.8% |
Hispanic | 29% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING