Moving to Globe, Arizona
About Globe, Arizona
Globe (Western Apache: Bésh Baa Gowąh "Place of Metal") is a city in Gila County, Arizona, United States. As of the 2020 census, the population of the city was 7,249. The city is the county seat of Gila County. Globe was founded c. 1875 as a mining camp. Mining, tourism, government and retirees are most important in the present-day Globe economy.
The Globe Downtown Historic District was added to the National Register of Historic Places in 1987.
Gender
Gender | Globe | Arizona | Country |
---|---|---|---|
Female | 46.4% | 50.3% | 50.8% |
Male | 53.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Globe | Arizona | Country |
---|---|---|---|
Less than $10,000 | 9.6% | 5.9% | 5.8% |
$10,000 to $14,999 | 5.2% | 3.7% | 4.1% |
$15,000 to $24,999 | 6.3% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.5% | 9% | 8.6% |
$35,000 to $49,999 | 14.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.7% | 18.6% | 17.2% |
$75,000 to $99,999 | 14.1% | 13.2% | 12.8% |
$100,000 to $149,999 | 16.7% | 15% | 15.6% |
$150,000 to $199,999 | 3.1% | 6.1% | 7.1% |
$200,000 or more | 1.7% | 6.4% | 8.3% |
Education
Education | Globe | Arizona | Country |
---|---|---|---|
< 9th Grade | 5% | 5% | 5.0% |
9-12th Grade | 6% | 7% | 7.0% |
High School or GED | 27% | 24% | 27.0% |
Other College | 33% | 25% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Globe | Arizona | Country |
---|---|---|---|
White | 45.6% | 54.1% | 60.1% |
African American | 2.4% | 4.3% | 12.2% |
American Indian | 2.8% | 3.8% | 0.6% |
Asian | 2.1% | 3.2% | 5.6% |
Hawaiian | 0% | 0.2% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.9% | 2.6% | 2.8% |
Hispanic | 44.2% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING