Moving to Glendale, Arizona
About Glendale, Arizona

Glendale () is a city in Maricopa County, Arizona, United States. Located about nine miles northwest of the state capital Phoenix, Glendale is known for State Farm Stadium, which is the home of the Arizona Cardinals football team. The city also contains the Arrowhead Towne Center shopping mall. As of the 2020 census, Glendale had a population of 248,325.
Gender
Gender | Glendale | Arizona | Country |
---|---|---|---|
Female | 50.7% | 50.3% | 50.8% |
Male | 49.3% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Glendale | Arizona | Country |
---|---|---|---|
Less than $10,000 | 7.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.4% | 3.7% | 4.1% |
$15,000 to $24,999 | 8.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.9% | 9% | 8.6% |
$35,000 to $49,999 | 14.9% | 13.3% | 12.0% |
$50,000 to $74,999 | 18.7% | 18.6% | 17.2% |
$75,000 to $99,999 | 12.7% | 13.2% | 12.8% |
$100,000 to $149,999 | 14.8% | 15% | 15.6% |
$150,000 to $199,999 | 5.6% | 6.1% | 7.1% |
$200,000 or more | 4% | 6.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Glendale | Arizona | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 9% | 7% | 7.0% |
High School or GED | 29% | 24% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Glendale Arizona Country
Education
Glendale Arizona Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Glendale | Arizona | Country |
---|---|---|---|
White | 44.8% | 54.1% | 60.1% |
African American | 6.9% | 4.3% | 12.2% |
American Indian | 1.3% | 3.8% | 0.6% |
Asian | 4.4% | 3.2% | 5.6% |
Hawaiian | 0.1% | 0.2% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 3% | 2.6% | 2.8% |
Hispanic | 39% | 31.5% | 18.2% |
Race / Ethnicity
Glendale Arizona Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING