Moving to Gilbert, Arizona
About Gilbert, Arizona
Gilbert is a town in Maricopa County, Arizona, United States. Located southeast of Phoenix, Gilbert is home to 288,128 residents. It is the fifth-largest municipality in Arizona. Nearly a third of Gilbert residents are under the age of 18. As Gilbert approaches buildout, the population is expected to reach 330,000.
Incorporated on July 6, 1920, Gilbert was once known as the "Hay Shipping Capital of the World". It has since transformed into an economically diverse suburban community, characterized by a strong economy, competitive schools, and safe neighborhoods. Gilbert is home to many companies with focuses on advanced manufacturing, aerospace and defense, biotechnology, clean technology, and renewable energy. In 2023, it was declared one of the fastest-growing communities in the nation.
Gender
Gender | Gilbert | Arizona | Country |
---|---|---|---|
Female | 51.2% | 50.3% | 50.8% |
Male | 48.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Gilbert | Arizona | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 5.9% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 2.9% | 8.6% | 8.5% |
$25,000 to $34,999 | 5.1% | 9% | 8.6% |
$35,000 to $49,999 | 8.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 15.8% | 18.6% | 17.2% |
$75,000 to $99,999 | 14.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 24.5% | 15% | 15.6% |
$150,000 to $199,999 | 12.1% | 6.1% | 7.1% |
$200,000 or more | 12.8% | 6.4% | 8.3% |
Education
Education | Gilbert | Arizona | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 2% | 7% | 7.0% |
High School or GED | 17% | 24% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 30% | 19% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gilbert | Arizona | Country |
---|---|---|---|
White | 69.5% | 54.1% | 60.1% |
African American | 3.8% | 4.3% | 12.2% |
American Indian | 0.4% | 3.8% | 0.6% |
Asian | 5.3% | 3.2% | 5.6% |
Hawaiian | 0.2% | 0.2% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.1% | 2.6% | 2.8% |
Hispanic | 17.3% | 31.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING