Moving to Valdez, Alaska
About Valdez, Alaska
Valdez ( val-DEEZ; Alutiiq: Suacit) is a city in the Chugach Census Area in the U.S. state of Alaska. According to the 2020 US Census, the population of the city is 3,985, up from 3,976 in 2010. It is the third most populated city in Alaska's Unorganized Borough.
The city was named in 1790 after the Spanish Navy Minister Antonio Valdés y Fernández Bazán. A former Gold Rush town, it is located at the head of Port Valdez on the eastern side of Prince William Sound. The city was incorporated in 1901, but did not flourish until after the road link to Fairbanks was constructed in 1910. It suffered catastrophic damage during the 1964 Alaska earthquake, and is located near the site of the disastrous 1989 Exxon Valdez oil tanker spill. Today, it is one of the most important ports in Alaska, a commercial fishing port as well as a freight terminal. Valdez is also the terminus for the Trans-Alaska Pipeline System.
Gender
Gender | Valdez | Alaska | Country |
---|---|---|---|
Female | 46.6% | 47.8% | 50.8% |
Male | 53.4% | 52.2% | 49.2% |
Gender
Household Income
Income | Valdez | Alaska | Country |
---|---|---|---|
Less than $10,000 | 7.3% | 3.8% | 5.8% |
$10,000 to $14,999 | 0% | 2.9% | 4.1% |
$15,000 to $24,999 | 3.4% | 6.2% | 8.5% |
$25,000 to $34,999 | 12.1% | 6.7% | 8.6% |
$35,000 to $49,999 | 12.6% | 10.1% | 12.0% |
$50,000 to $74,999 | 8.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 19.7% | 14.2% | 12.8% |
$100,000 to $149,999 | 16.8% | 19.3% | 15.6% |
$150,000 to $199,999 | 7.9% | 9.6% | 7.1% |
$200,000 or more | 11.4% | 8.8% | 8.3% |
Education
Education | Valdez | Alaska | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 4% | 7.0% |
High School or GED | 22% | 28% | 27.0% |
Other College | 33% | 26% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 11% | 19% | 20.0% |
Master's Degree | 22% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Valdez | Alaska | Country |
---|---|---|---|
White | 85.8% | 59.7% | 60.1% |
African American | 0.1% | 3.1% | 12.2% |
American Indian | 2.3% | 14.1% | 0.6% |
Asian | 0.9% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0.9% | 0.4% | 0.3% |
Multiracial | 2.2% | 7.9% | 2.8% |
Hispanic | 7.8% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING