Moving to Sitka, Alaska
About Sitka, Alaska
Sitka (Tlingit: Sheetʼká; Russian: Ситка) is a unified city-borough in the southeast portion of the U.S. state of Alaska. It was under Russian rule from 1799 to 1867. The city is situated on the west side of Baranof Island and the south half of Chichagof Island in the Alexander Archipelago of the Pacific Ocean (part of the Alaska Panhandle). As of the 2020 census, Sitka had a population of 8,458, making it the fifth-most populated city in the state.
With a consolidated land area of 2,870.3 square miles (7,434 square kilometers) and total area (including water) of 4,811.4 square miles (12,461 km2), Sitka is the largest city by total area in the U.S.
Gender
Gender | Sitka | Alaska | Country |
---|---|---|---|
Female | 48.6% | 47.8% | 50.8% |
Male | 51.4% | 52.2% | 49.2% |
Gender
Household Income
Income | Sitka | Alaska | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 3.8% | 5.8% |
$10,000 to $14,999 | 3.3% | 2.9% | 4.1% |
$15,000 to $24,999 | 6.3% | 6.2% | 8.5% |
$25,000 to $34,999 | 6.5% | 6.7% | 8.6% |
$35,000 to $49,999 | 10.3% | 10.1% | 12.0% |
$50,000 to $74,999 | 17.4% | 18.3% | 17.2% |
$75,000 to $99,999 | 19% | 14.2% | 12.8% |
$100,000 to $149,999 | 17.3% | 19.3% | 15.6% |
$150,000 to $199,999 | 10.6% | 9.6% | 7.1% |
$200,000 or more | 6.4% | 8.8% | 8.3% |
Education
Education | Sitka | Alaska | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 25% | 28% | 27.0% |
Other College | 24% | 26% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 22% | 19% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sitka | Alaska | Country |
---|---|---|---|
White | 61.5% | 59.7% | 60.1% |
African American | 0.4% | 3.1% | 12.2% |
American Indian | 11.1% | 14.1% | 0.6% |
Asian | 7.6% | 6.2% | 5.6% |
Hawaiian | 0.2% | 1.4% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 12.1% | 7.9% | 2.8% |
Hispanic | 6.9% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING