Moving to Salcha, Alaska
About Salcha, Alaska
Salcha (Tanana: Soł Chaget, Tanacross: Saagescheeg) is a census-designated place (CDP) in Fairbanks North Star Borough in the U.S. state of Alaska. It is part of the Fairbanks, Alaska Metropolitan Statistical Area. The population was 1,095 at the 2010 census, up from 854 in 2000.
Gender
Gender | Salcha | Alaska | Country |
---|---|---|---|
Female | 41.7% | 47.8% | 50.8% |
Male | 58.3% | 52.2% | 49.2% |
Gender
Household Income
Income | Salcha | Alaska | Country |
---|---|---|---|
Less than $10,000 | 0% | 3.8% | 5.8% |
$10,000 to $14,999 | 0% | 2.9% | 4.1% |
$15,000 to $24,999 | 6.6% | 6.2% | 8.5% |
$25,000 to $34,999 | 0% | 6.7% | 8.6% |
$35,000 to $49,999 | 19.1% | 10.1% | 12.0% |
$50,000 to $74,999 | 29.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 3.9% | 14.2% | 12.8% |
$100,000 to $149,999 | 28% | 19.3% | 15.6% |
$150,000 to $199,999 | 8% | 9.6% | 7.1% |
$200,000 or more | 4.4% | 8.8% | 8.3% |
Education
Education | Salcha | Alaska | Country |
---|---|---|---|
< 9th Grade | -1% | 3% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 35% | 28% | 27.0% |
Other College | 19% | 26% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 28% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Salcha | Alaska | Country |
---|---|---|---|
White | 91.9% | 59.7% | 60.1% |
African American | 0% | 3.1% | 12.2% |
American Indian | 4.3% | 14.1% | 0.6% |
Asian | 0% | 6.2% | 5.6% |
Hawaiian | 0.7% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.6% | 7.9% | 2.8% |
Hispanic | 1.5% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING