Moving to Salamatof, Alaska
About Salamatof, Alaska
Salamatof (Dena'ina: Ken Dech’etl’t) is a census-designated place (CDP) in Kenai Peninsula Borough, Alaska, United States. The population was 1,078 at the 2020 census, up from 980 in 2010. Salamatof is the location for the former Wildwood Air Force Station, which operated from 1965 to 1972 (from 1951 to 1965, it was an Army Station). Today, it is the Wildwood Correctional Complex.
Gender
Gender | Salamatof | Alaska | Country |
---|---|---|---|
Female | 32.2% | 47.8% | 50.8% |
Male | 67.8% | 52.2% | 49.2% |
Gender
Household Income
Income | Salamatof | Alaska | Country |
---|---|---|---|
Less than $10,000 | 11.7% | 3.8% | 5.8% |
$10,000 to $14,999 | 5.4% | 2.9% | 4.1% |
$15,000 to $24,999 | 6.7% | 6.2% | 8.5% |
$25,000 to $34,999 | 9.6% | 6.7% | 8.6% |
$35,000 to $49,999 | 10.9% | 10.1% | 12.0% |
$50,000 to $74,999 | 15.9% | 18.3% | 17.2% |
$75,000 to $99,999 | 11.3% | 14.2% | 12.8% |
$100,000 to $149,999 | 13.4% | 19.3% | 15.6% |
$150,000 to $199,999 | 8.4% | 9.6% | 7.1% |
$200,000 or more | 6.7% | 8.8% | 8.3% |
Education
Education | Salamatof | Alaska | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 9% | 4% | 7.0% |
High School or GED | 42% | 28% | 27.0% |
Other College | 31% | 26% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 6% | 19% | 20.0% |
Master's Degree | 1% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Salamatof | Alaska | Country |
---|---|---|---|
White | 65.7% | 59.7% | 60.1% |
African American | 3.3% | 3.1% | 12.2% |
American Indian | 18.4% | 14.1% | 0.6% |
Asian | 1.4% | 6.2% | 5.6% |
Hawaiian | 0.5% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 6.9% | 7.9% | 2.8% |
Hispanic | 3.8% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING