Moving to Palmer, Alaska
About Palmer, Alaska
Palmer is a city in and the borough seat of the Matanuska-Susitna Borough, Alaska, United States, located 42 miles (68 km) northeast of Anchorage on the Glenn Highway in the Matanuska Valley. It is the ninth-largest city in Alaska, and forms part of the Anchorage Metropolitan Statistical Area. As of the 2020 census, the population of the city is 5,888, down from 5,937 in 2010.
Palmer hosts the annual Alaska State Fair, and is also the headquarters of the National Tsunami Warning Center.
Gender
Gender | Palmer | Alaska | Country |
---|---|---|---|
Female | 49.5% | 47.8% | 50.8% |
Male | 50.5% | 52.2% | 49.2% |
Gender
Household Income
Income | Palmer | Alaska | Country |
---|---|---|---|
Less than $10,000 | 5% | 3.8% | 5.8% |
$10,000 to $14,999 | 4.6% | 2.9% | 4.1% |
$15,000 to $24,999 | 7.8% | 6.2% | 8.5% |
$25,000 to $34,999 | 8.3% | 6.7% | 8.6% |
$35,000 to $49,999 | 15.6% | 10.1% | 12.0% |
$50,000 to $74,999 | 18.8% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.3% | 14.2% | 12.8% |
$100,000 to $149,999 | 14.5% | 19.3% | 15.6% |
$150,000 to $199,999 | 6.9% | 9.6% | 7.1% |
$200,000 or more | 4.1% | 8.8% | 8.3% |
Education
Education | Palmer | Alaska | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 41% | 28% | 27.0% |
Other College | 24% | 26% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Palmer | Alaska | Country |
---|---|---|---|
White | 67.7% | 59.7% | 60.1% |
African American | 2.9% | 3.1% | 12.2% |
American Indian | 8.5% | 14.1% | 0.6% |
Asian | 1.1% | 6.2% | 5.6% |
Hawaiian | 2.4% | 1.4% | 0.2% |
Other | 0.3% | 0.4% | 0.3% |
Multiracial | 10% | 7.9% | 2.8% |
Hispanic | 7% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING