Moving to Lazy Mountain, Alaska
About Lazy Mountain, Alaska
Gender
Gender | Lazy Mountain | Alaska | Country |
---|---|---|---|
Female | 48.7% | 47.8% | 50.8% |
Male | 51.3% | 52.2% | 49.2% |
Gender
Household Income
Income | Lazy Mountain | Alaska | Country |
---|---|---|---|
Less than $10,000 | 10.8% | 3.8% | 5.8% |
$10,000 to $14,999 | 0.5% | 2.9% | 4.1% |
$15,000 to $24,999 | 11.7% | 6.2% | 8.5% |
$25,000 to $34,999 | 7.2% | 6.7% | 8.6% |
$35,000 to $49,999 | 13.4% | 10.1% | 12.0% |
$50,000 to $74,999 | 11.7% | 18.3% | 17.2% |
$75,000 to $99,999 | 10.6% | 14.2% | 12.8% |
$100,000 to $149,999 | 18.4% | 19.3% | 15.6% |
$150,000 to $199,999 | 8.5% | 9.6% | 7.1% |
$200,000 or more | 7% | 8.8% | 8.3% |
Education
Education | Lazy Mountain | Alaska | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 4% | 7.0% |
High School or GED | 23% | 28% | 27.0% |
Other College | 28% | 26% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 23% | 19% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lazy Mountain | Alaska | Country |
---|---|---|---|
White | 90.8% | 59.7% | 60.1% |
African American | 0% | 3.1% | 12.2% |
American Indian | 3.6% | 14.1% | 0.6% |
Asian | 1.7% | 6.2% | 5.6% |
Hawaiian | 0.2% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.8% | 7.9% | 2.8% |
Hispanic | 1.9% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING