Moving to Kotzebue, Alaska
About Kotzebue, Alaska
Kotzebue ( KOTS-ə-bew) or Qikiqtaġruk ( kik-ik-TUG-rook, Inupiaq: [qekeqtɑʁʐuk]) is a city in the Northwest Arctic Borough in the U.S. state of Alaska. It is the borough's seat, by far its largest community and the economic and transportation hub of the subregion of Alaska encompassing the borough. The population of the city was 3,102 as of the 2020 census, down from 3,201 in 2010.
Gender
Gender | Kotzebue | Alaska | Country |
---|---|---|---|
Female | 46.3% | 47.8% | 50.8% |
Male | 53.7% | 52.2% | 49.2% |
Gender
Household Income
Income | Kotzebue | Alaska | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 3.8% | 5.8% |
$10,000 to $14,999 | 1.7% | 2.9% | 4.1% |
$15,000 to $24,999 | 7.7% | 6.2% | 8.5% |
$25,000 to $34,999 | 5.6% | 6.7% | 8.6% |
$35,000 to $49,999 | 9.7% | 10.1% | 12.0% |
$50,000 to $74,999 | 15% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.3% | 14.2% | 12.8% |
$100,000 to $149,999 | 19.7% | 19.3% | 15.6% |
$150,000 to $199,999 | 10.3% | 9.6% | 7.1% |
$200,000 or more | 10.3% | 8.8% | 8.3% |
Education
Education | Kotzebue | Alaska | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 4% | 7.0% |
High School or GED | 40% | 28% | 27.0% |
Other College | 25% | 26% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 11% | 19% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kotzebue | Alaska | Country |
---|---|---|---|
White | 17.5% | 59.7% | 60.1% |
African American | 2% | 3.1% | 12.2% |
American Indian | 69.1% | 14.1% | 0.6% |
Asian | 2% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 6.7% | 7.9% | 2.8% |
Hispanic | 2.7% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING