Moving to Houston, Alaska
About Houston, Alaska
Houston is a city in Matanuska-Susitna Borough, Alaska, United States. It is part of the Anchorage, Alaska Metropolitan Statistical Area. It is located roughly 33 miles from downtown Anchorage, though it is a 57-mile drive between the two points. The population was 1,975 at the 2020 census, up from 1,912 in 2000.
Gender
Gender | Houston | Alaska | Country |
---|---|---|---|
Female | 47.6% | 47.8% | 50.8% |
Male | 52.4% | 52.2% | 49.2% |
Gender
Household Income
Income | Houston | Alaska | Country |
---|---|---|---|
Less than $10,000 | 7% | 3.8% | 5.8% |
$10,000 to $14,999 | 5.5% | 2.9% | 4.1% |
$15,000 to $24,999 | 12.9% | 6.2% | 8.5% |
$25,000 to $34,999 | 6.9% | 6.7% | 8.6% |
$35,000 to $49,999 | 14% | 10.1% | 12.0% |
$50,000 to $74,999 | 20.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.2% | 12.8% |
$100,000 to $149,999 | 10.9% | 19.3% | 15.6% |
$150,000 to $199,999 | 8.1% | 9.6% | 7.1% |
$200,000 or more | 1.5% | 8.8% | 8.3% |
Education
Education | Houston | Alaska | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 9% | 4% | 7.0% |
High School or GED | 40% | 28% | 27.0% |
Other College | 32% | 26% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 7% | 19% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Houston | Alaska | Country |
---|---|---|---|
White | 85.6% | 59.7% | 60.1% |
African American | 2.1% | 3.1% | 12.2% |
American Indian | 4.2% | 14.1% | 0.6% |
Asian | 0.3% | 6.2% | 5.6% |
Hawaiian | 0.2% | 1.4% | 0.2% |
Other | 0.6% | 0.4% | 0.3% |
Multiracial | 3.6% | 7.9% | 2.8% |
Hispanic | 3.4% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING