Moving to Homer, Alaska
About Homer, Alaska
Homer (Dena'ina: Tuggeght) is a city in Kenai Peninsula Borough in the U.S. state of Alaska. It is 218 mi (351 km) southwest of Anchorage. According to the 2020 Census, the population is 5,522, up from 5,003 in 2010. Long known as the "Halibut Fishing Capital of the World", Homer is also nicknamed "the end of the road", and more recently, "the cosmic hamlet by the sea".
Gender
Gender | Homer | Alaska | Country |
---|---|---|---|
Female | 50.6% | 47.8% | 50.8% |
Male | 49.4% | 52.2% | 49.2% |
Gender
Household Income
Income | Homer | Alaska | Country |
---|---|---|---|
Less than $10,000 | 3% | 3.8% | 5.8% |
$10,000 to $14,999 | 3.2% | 2.9% | 4.1% |
$15,000 to $24,999 | 5.8% | 6.2% | 8.5% |
$25,000 to $34,999 | 9.1% | 6.7% | 8.6% |
$35,000 to $49,999 | 15.7% | 10.1% | 12.0% |
$50,000 to $74,999 | 25.1% | 18.3% | 17.2% |
$75,000 to $99,999 | 12.7% | 14.2% | 12.8% |
$100,000 to $149,999 | 15.2% | 19.3% | 15.6% |
$150,000 to $199,999 | 5.9% | 9.6% | 7.1% |
$200,000 or more | 4.2% | 8.8% | 8.3% |
Education
Education | Homer | Alaska | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 4% | 4% | 7.0% |
High School or GED | 21% | 28% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 22% | 19% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Homer | Alaska | Country |
---|---|---|---|
White | 79.6% | 59.7% | 60.1% |
African American | 0.2% | 3.1% | 12.2% |
American Indian | 5.9% | 14.1% | 0.6% |
Asian | 1.6% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0.1% | 0.4% | 0.3% |
Multiracial | 5.8% | 7.9% | 2.8% |
Hispanic | 6.7% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING