Moving to Goldstream, Alaska
About Goldstream, Alaska
Goldstream, Alaska (colloquially the Goldstream Valley) (Lower Tanana: Khudodleeneek'a) is a census-designated place (CDP) in Alaska, United States. It is part of the Fairbanks, Alaska Metropolitan Statistical Area. As of the 2010 census, the population was 3,557 (31st place in the list of cities and census-designated places of Alaska).
Gender
Gender | Goldstream | Alaska | Country |
---|---|---|---|
Female | 44.3% | 47.8% | 50.8% |
Male | 55.7% | 52.2% | 49.2% |
Gender
Household Income
Income | Goldstream | Alaska | Country |
---|---|---|---|
Less than $10,000 | 1.3% | 3.8% | 5.8% |
$10,000 to $14,999 | 8.8% | 2.9% | 4.1% |
$15,000 to $24,999 | 9.1% | 6.2% | 8.5% |
$25,000 to $34,999 | 3% | 6.7% | 8.6% |
$35,000 to $49,999 | 7.5% | 10.1% | 12.0% |
$50,000 to $74,999 | 18.2% | 18.3% | 17.2% |
$75,000 to $99,999 | 21.2% | 14.2% | 12.8% |
$100,000 to $149,999 | 10.3% | 19.3% | 15.6% |
$150,000 to $199,999 | 14.9% | 9.6% | 7.1% |
$200,000 or more | 5.7% | 8.8% | 8.3% |
Education
Education | Goldstream | Alaska | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 0% | 4% | 7.0% |
High School or GED | 17% | 28% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 26% | 19% | 20.0% |
Master's Degree | 14% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 10% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Goldstream | Alaska | Country |
---|---|---|---|
White | 88.3% | 59.7% | 60.1% |
African American | 0% | 3.1% | 12.2% |
American Indian | 1.4% | 14.1% | 0.6% |
Asian | 1.8% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 1.5% | 7.9% | 2.8% |
Hispanic | 7% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING