Moving to Ester, Alaska
About Ester, Alaska
Ester is a census-designated place (CDP) in Fairbanks North Star Borough, Alaska, United States. It is part of the Fairbanks, Alaska Metropolitan Statistical Area. The population in the CDP was 2,422 at the 2010 census, although there are only around 12 houses located inside of the village, the rest are in the surrounding area. The Ester Camp Historic District is a historic district listed on the National Register of Historic Places. Ester was founded as a gold mining camp in the early 1900s, and the economy has focused on mining and services for miners. The Ester Volunteer Fire Department, John Trigg Ester Library, Ester Historic Society and Ester Post Office serve residents in Ester and surrounding areas. There is also a convenience store and secular chapel on the outskirts of the village. Many artists, writers, and musicians reside in Ester.
Gender
Gender | Ester | Alaska | Country |
---|---|---|---|
Female | 41.1% | 47.8% | 50.8% |
Male | 58.9% | 52.2% | 49.2% |
Gender
Household Income
Income | Ester | Alaska | Country |
---|---|---|---|
Less than $10,000 | 0% | 3.8% | 5.8% |
$10,000 to $14,999 | 0% | 2.9% | 4.1% |
$15,000 to $24,999 | 0% | 6.2% | 8.5% |
$25,000 to $34,999 | 0% | 6.7% | 8.6% |
$35,000 to $49,999 | 4.4% | 10.1% | 12.0% |
$50,000 to $74,999 | 54.6% | 18.3% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.2% | 12.8% |
$100,000 to $149,999 | 5.6% | 19.3% | 15.6% |
$150,000 to $199,999 | 17.6% | 9.6% | 7.1% |
$200,000 or more | 4.6% | 8.8% | 8.3% |
Education
Education | Ester | Alaska | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 22% | 28% | 27.0% |
Other College | 29% | 26% | 20.0% |
Associate's Degree | 2% | 9% | 9% |
Bachelor's Degree | 21% | 19% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 5% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ester | Alaska | Country |
---|---|---|---|
White | 80.7% | 59.7% | 60.1% |
African American | 1.2% | 3.1% | 12.2% |
American Indian | 2.4% | 14.1% | 0.6% |
Asian | 0.1% | 6.2% | 5.6% |
Hawaiian | 0% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 14.9% | 7.9% | 2.8% |
Hispanic | 0.7% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING