Moving to Badger, Alaska
About Badger, Alaska
Badger is a census-designated place (CDP) in the Fairbanks North Star Borough of Alaska. It was one of the CDPs created in 2010 out of small suburbs and outskirts of Fairbanks. It has an area of 66.71 sq. mi, 65.63 of land and 1.08 of water.
The population of the CDP was 19,031 as of the 2020 Census, down from 19,482 in 2010. Badger's designation as a Place made it number 5 by population, behind Anchorage, Fairbanks, Juneau and Knik-Fairview, in a list of Alaska Cities and census-designated places (by population). Badger is a major community of the Fairbanks, AK Metropolitan Statistical Area.
Gender
Gender | Badger | Alaska | Country |
---|---|---|---|
Female | 45.5% | 47.8% | 50.8% |
Male | 54.5% | 52.2% | 49.2% |
Gender
Household Income
Income | Badger | Alaska | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 3.8% | 5.8% |
$10,000 to $14,999 | 1.8% | 2.9% | 4.1% |
$15,000 to $24,999 | 2.6% | 6.2% | 8.5% |
$25,000 to $34,999 | 2.1% | 6.7% | 8.6% |
$35,000 to $49,999 | 14.2% | 10.1% | 12.0% |
$50,000 to $74,999 | 20.3% | 18.3% | 17.2% |
$75,000 to $99,999 | 11.4% | 14.2% | 12.8% |
$100,000 to $149,999 | 23.8% | 19.3% | 15.6% |
$150,000 to $199,999 | 9% | 9.6% | 7.1% |
$200,000 or more | 12.6% | 8.8% | 8.3% |
Education
Education | Badger | Alaska | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 27% | 28% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 16% | 9% | 9% |
Bachelor's Degree | 14% | 19% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Badger | Alaska | Country |
---|---|---|---|
White | 76.6% | 59.7% | 60.1% |
African American | 3.4% | 3.1% | 12.2% |
American Indian | 6% | 14.1% | 0.6% |
Asian | 1.5% | 6.2% | 5.6% |
Hawaiian | 1.4% | 1.4% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 4.4% | 7.9% | 2.8% |
Hispanic | 6.6% | 7.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING