Moving to Wetumpka, Alabama
About Wetumpka, Alabama
Wetumpka (US: ) is a city in and the county seat of Elmore County, Alabama, United States. At the 2020 census, the population was 7,220. In the early 21st century, Elmore County became one of the fastest-growing counties in the state. The city is considered part of the Montgomery Metropolitan Area.
Wetumpka identifies as "The City of Natural Beauty". Among the notable landmarks are the Wetumpka crater and the Jasmine Hill Gardens, with a full-sized replica of the Temple of Hera of Olympia, Greece. Historic downtown Wetumpka developed on both sides of the Coosa River. It was near Fort Toulouse, built by French colonists in 1717, when they had claimed this territory for the king. In 2022, the city received worldwide ridicule after jailing two elderly women attempting to feed and neuter stray cats
Gender
Gender | Wetumpka | Alabama | Country |
---|---|---|---|
Female | 61.8% | 51.7% | 50.8% |
Male | 38.2% | 48.3% | 49.2% |
Gender
Household Income
Income | Wetumpka | Alabama | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 8.1% | 5.8% |
$10,000 to $14,999 | 4.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 6.9% | 10.9% | 8.5% |
$25,000 to $34,999 | 18.2% | 10.5% | 8.6% |
$35,000 to $49,999 | 19.4% | 13.2% | 12.0% |
$50,000 to $74,999 | 13.3% | 17.5% | 17.2% |
$75,000 to $99,999 | 15% | 11.8% | 12.8% |
$100,000 to $149,999 | 8.8% | 13.1% | 15.6% |
$150,000 to $199,999 | 4.3% | 4.9% | 7.1% |
$200,000 or more | 1.2% | 4.4% | 8.3% |
Education
Education | Wetumpka | Alabama | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 35% | 30% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 16% | 16% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wetumpka | Alabama | Country |
---|---|---|---|
White | 59% | 65.2% | 60.1% |
African American | 33.9% | 26.4% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 1.8% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.7% | 0.2% | 0.3% |
Multiracial | 2% | 1.9% | 2.8% |
Hispanic | 1.5% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING