Moving to Valley, Alabama
About Valley, Alabama
Valley is a city in Chambers County, Alabama, United States. Valley was incorporated in 1980 combining the four textile mill villages of Fairfax, Langdale, River View, and Shawmut. As of the 2020 census it had a population of 10,529. The city lies on the western bank of the Chattahoochee River, the state border between Alabama and Georgia. Valley is a pilot city for the Alabama Communities of Excellence program, a non-profit that partners with governments, businesses, and universities to prepare participating communities for a more vibrant future. It is included in the LaGrange, Georgia Micropolitan Statistical Area, which is included in the Greater Atlanta Combined Statistical Area.
Gender
Gender | Valley | Alabama | Country |
---|---|---|---|
Female | 49.9% | 51.7% | 50.8% |
Male | 50.1% | 48.3% | 49.2% |
Gender
Household Income
Income | Valley | Alabama | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 8.1% | 5.8% |
$10,000 to $14,999 | 4.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 11.2% | 10.9% | 8.5% |
$25,000 to $34,999 | 14% | 10.5% | 8.6% |
$35,000 to $49,999 | 15% | 13.2% | 12.0% |
$50,000 to $74,999 | 23.6% | 17.5% | 17.2% |
$75,000 to $99,999 | 14.7% | 11.8% | 12.8% |
$100,000 to $149,999 | 10% | 13.1% | 15.6% |
$150,000 to $199,999 | 1.7% | 4.9% | 7.1% |
$200,000 or more | 0.79999999999999% | 4.4% | 8.3% |
Education
Education | Valley | Alabama | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 9% | 7.0% |
High School or GED | 37% | 30% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Valley | Alabama | Country |
---|---|---|---|
White | 57.7% | 65.2% | 60.1% |
African American | 37.7% | 26.4% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 1.8% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 0.4% | 1.9% | 2.8% |
Hispanic | 1.7% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING