Moving to Tuscumbia, Alabama
About Tuscumbia, Alabama
Tuscumbia is a city in, and the county seat of, Colbert County, Alabama, United States. As of the 2020 census, the population was 9,054. The city is part of The Shoals metropolitan area.
Tuscumbia was the hometown of Helen Keller, who lived at Ivy Green. Several sites in the city are listed on the National Register of Historic Places, especially in the Tuscumbia Historic District. The city is also the site of the Alabama Music Hall of Fame.
Gender
Gender | Tuscumbia | Alabama | Country |
---|---|---|---|
Female | 56.5% | 51.7% | 50.8% |
Male | 43.5% | 48.3% | 49.2% |
Gender
Household Income
Income | Tuscumbia | Alabama | Country |
---|---|---|---|
Less than $10,000 | 8% | 8.1% | 5.8% |
$10,000 to $14,999 | 9.1% | 5.6% | 4.1% |
$15,000 to $24,999 | 14.4% | 10.9% | 8.5% |
$25,000 to $34,999 | 14.3% | 10.5% | 8.6% |
$35,000 to $49,999 | 10.3% | 13.2% | 12.0% |
$50,000 to $74,999 | 19.8% | 17.5% | 17.2% |
$75,000 to $99,999 | 12% | 11.8% | 12.8% |
$100,000 to $149,999 | 9.4% | 13.1% | 15.6% |
$150,000 to $199,999 | 1.4% | 4.9% | 7.1% |
$200,000 or more | 1.3% | 4.4% | 8.3% |
Education
Education | Tuscumbia | Alabama | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 13% | 9% | 7.0% |
High School or GED | 35% | 30% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tuscumbia | Alabama | Country |
---|---|---|---|
White | 63.8% | 65.2% | 60.1% |
African American | 24.8% | 26.4% | 12.2% |
American Indian | 1.3% | 0.4% | 0.6% |
Asian | 0.7% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.6% | 1.9% | 2.8% |
Hispanic | 4.9% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING