Moving to Troy, Alabama
About Troy, Alabama
Troy is a city in and the county seat of Pike County, Alabama, United States. It was formally incorporated on February 4, 1843.
Between 1763 and 1783, the area where Troy sits was part of the colony of British West Florida. After 1783, the region fell under the jurisdiction of the newly created United States of America.
As of the 2020 census, its population was 17,727, down from 18,033 in 2010. The 2022 estimated population was 17,774. The City of Troy had previously been considered one of the fastest-growing cities in Alabama. Troy is home to Troy University, the fourth-largest university in total enrollment in Alabama.
Gender
Gender | Troy | Alabama | Country |
---|---|---|---|
Female | 54.2% | 51.7% | 50.8% |
Male | 45.8% | 48.3% | 49.2% |
Gender
Household Income
Income | Troy | Alabama | Country |
---|---|---|---|
Less than $10,000 | 16.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 7.2% | 5.6% | 4.1% |
$15,000 to $24,999 | 16.3% | 10.9% | 8.5% |
$25,000 to $34,999 | 10% | 10.5% | 8.6% |
$35,000 to $49,999 | 8.4% | 13.2% | 12.0% |
$50,000 to $74,999 | 14.7% | 17.5% | 17.2% |
$75,000 to $99,999 | 7.8% | 11.8% | 12.8% |
$100,000 to $149,999 | 10.8% | 13.1% | 15.6% |
$150,000 to $199,999 | 5.4% | 4.9% | 7.1% |
$200,000 or more | 2.6% | 4.4% | 8.3% |
Education
Education | Troy | Alabama | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 7% | 9% | 7.0% |
High School or GED | 26% | 30% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 3% | 9% | 9% |
Bachelor's Degree | 19% | 16% | 20.0% |
Master's Degree | 12% | 7% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Troy | Alabama | Country |
---|---|---|---|
White | 54.8% | 65.2% | 60.1% |
African American | 38.9% | 26.4% | 12.2% |
American Indian | 0.3% | 0.4% | 0.6% |
Asian | 3.6% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 0.9% | 1.9% | 2.8% |
Hispanic | 1.4% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING