Moving to Talladega, Alabama
About Talladega, Alabama
Talladega (, also ) is the county seat of Talladega County, Alabama, United States. It was incorporated in 1835. At the 2020 census, the population was 15,861. Talladega is approximately 50 miles (80 km) east of one of the state’s largest cities, Birmingham.
The city is home to the Alabama Institute for the Deaf and Blind and the Talladega Municipal Airport, a public general aviation airport. The Talladega Superspeedway, Talladega College and the International Motorsports Hall of Fame are located nearby. The First National Bank of Talladega (now First Bank of Alabama) is the oldest bank in the State of Alabama, being founded in 1848.
Gender
Gender | Talladega | Alabama | Country |
---|---|---|---|
Female | 51.8% | 51.7% | 50.8% |
Male | 48.2% | 48.3% | 49.2% |
Gender
Household Income
Income | Talladega | Alabama | Country |
---|---|---|---|
Less than $10,000 | 13.5% | 8.1% | 5.8% |
$10,000 to $14,999 | 7.4% | 5.6% | 4.1% |
$15,000 to $24,999 | 21.2% | 10.9% | 8.5% |
$25,000 to $34,999 | 14.8% | 10.5% | 8.6% |
$35,000 to $49,999 | 12.2% | 13.2% | 12.0% |
$50,000 to $74,999 | 14.1% | 17.5% | 17.2% |
$75,000 to $99,999 | 7% | 11.8% | 12.8% |
$100,000 to $149,999 | 6.5% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.7% | 4.9% | 7.1% |
$200,000 or more | 0.6% | 4.4% | 8.3% |
Education
Education | Talladega | Alabama | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 19% | 9% | 7.0% |
High School or GED | 33% | 30% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 8% | 16% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Talladega | Alabama | Country |
---|---|---|---|
White | 43.4% | 65.2% | 60.1% |
African American | 50% | 26.4% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.2% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.3% | 1.9% | 2.8% |
Hispanic | 5% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING