Moving to Scottsboro, Alabama
About Scottsboro, Alabama
Scottsboro is a city in and the county seat of Jackson County, Alabama, United States. The city was named for its founder Robert T. Scott. As of the 2020 census, the population of the city is 15,578.
From its incorporation in 1870 until 1890, it was the largest community in Jackson County, losing the distinction from 1900 to 1920 to Bridgeport, but reclaiming the title in 1930 and holding it since that time. It is located 30 miles each from the state boundaries of Georgia to the east (Dade County) and Tennessee to the north, about 45 miles from Huntsville, Alabama to the west and about 55 miles from Chattanooga, Tennessee to the northeast.
The city lent its name to the Scottsboro Boys case, which is one of the most important civil rights cases in the history of American jurisprudence.
Gender
Gender | Scottsboro | Alabama | Country |
---|---|---|---|
Female | 54% | 51.7% | 50.8% |
Male | 46% | 48.3% | 49.2% |
Gender
Household Income
Income | Scottsboro | Alabama | Country |
---|---|---|---|
Less than $10,000 | 8.3% | 8.1% | 5.8% |
$10,000 to $14,999 | 8% | 5.6% | 4.1% |
$15,000 to $24,999 | 13.6% | 10.9% | 8.5% |
$25,000 to $34,999 | 9.8% | 10.5% | 8.6% |
$35,000 to $49,999 | 14.5% | 13.2% | 12.0% |
$50,000 to $74,999 | 16.4% | 17.5% | 17.2% |
$75,000 to $99,999 | 8.8% | 11.8% | 12.8% |
$100,000 to $149,999 | 15.4% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.6% | 4.9% | 7.1% |
$200,000 or more | 2.6% | 4.4% | 8.3% |
Education
Education | Scottsboro | Alabama | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 9% | 9% | 7.0% |
High School or GED | 33% | 30% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 18% | 16% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Scottsboro | Alabama | Country |
---|---|---|---|
White | 87.8% | 65.2% | 60.1% |
African American | 5.3% | 26.4% | 12.2% |
American Indian | 0.3% | 0.4% | 0.6% |
Asian | 0.9% | 1.4% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.5% | 1.9% | 2.8% |
Hispanic | 3.9% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING