Moving to Prichard, Alabama
About Prichard, Alabama

Prichard is a city in Mobile County, Alabama, United States. The population was 19,322 at the 2020 census, and was estimated to be 18,816 in 2023. Prichard borders the north side of Mobile, as well as the Mobile suburbs of Chickasaw, Saraland, and the unincorporated sections of Eight Mile.
Gender
Gender | Prichard | Alabama | Country |
---|---|---|---|
Female | 52.2% | 51.7% | 50.8% |
Male | 47.8% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Prichard | Alabama | Country |
---|---|---|---|
Less than $10,000 | 13.2% | 8.1% | 5.8% |
$10,000 to $14,999 | 11.3% | 5.6% | 4.1% |
$15,000 to $24,999 | 17.1% | 10.9% | 8.5% |
$25,000 to $34,999 | 13.6% | 10.5% | 8.6% |
$35,000 to $49,999 | 20% | 13.2% | 12.0% |
$50,000 to $74,999 | 12.9% | 17.5% | 17.2% |
$75,000 to $99,999 | 5.6% | 11.8% | 12.8% |
$100,000 to $149,999 | 4.5% | 13.1% | 15.6% |
$150,000 to $199,999 | 0.9% | 4.9% | 7.1% |
$200,000 or more | 0.8% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Prichard | Alabama | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 14% | 9% | 7.0% |
High School or GED | 44% | 30% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 7% | 16% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Prichard Alabama Country
Education
Prichard Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Prichard | Alabama | Country |
---|---|---|---|
White | 7.3% | 65.2% | 60.1% |
African American | 90.1% | 26.4% | 12.2% |
American Indian | 0.6% | 0.4% | 0.6% |
Asian | 0.3% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.4% | 1.9% | 2.8% |
Hispanic | 1.2% | 4.4% | 18.2% |
Race / Ethnicity
Prichard Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING