Moving to Ozark, Alabama
About Ozark, Alabama
Ozark is a city in and the county seat of Dale County, Alabama. As of the 2010 census, the population of the city was 14,907.
Ozark is the principal city of the Ozark Micropolitan Statistical Area, as well as a part of the Dothan-Ozark Combined Statistical Area. Ozark was originally a part of Enterprise–Ozark micropolitan area before being split, and for a longer while was part of the Dothan-Enterprise-Ozark combined statistical area but Enterprise later became its own separate primary statistical area in later censuses. Fort Novosel, the primary flight training base for Army Aviation, abuts Ozark.
Gender
Gender | Ozark | Alabama | Country |
---|---|---|---|
Female | 53.2% | 51.7% | 50.8% |
Male | 46.8% | 48.3% | 49.2% |
Gender
Household Income
Income | Ozark | Alabama | Country |
---|---|---|---|
Less than $10,000 | 10.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 5.3% | 5.6% | 4.1% |
$15,000 to $24,999 | 17.1% | 10.9% | 8.5% |
$25,000 to $34,999 | 10.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 14.2% | 13.2% | 12.0% |
$50,000 to $74,999 | 17.9% | 17.5% | 17.2% |
$75,000 to $99,999 | 10% | 11.8% | 12.8% |
$100,000 to $149,999 | 10.3% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.8% | 4.9% | 7.1% |
$200,000 or more | 2.2% | 4.4% | 8.3% |
Education
Education | Ozark | Alabama | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 9% | 7.0% |
High School or GED | 32% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ozark | Alabama | Country |
---|---|---|---|
White | 58.3% | 65.2% | 60.1% |
African American | 30.9% | 26.4% | 12.2% |
American Indian | 0.6% | 0.4% | 0.6% |
Asian | 1.3% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.4% | 1.9% | 2.8% |
Hispanic | 6.5% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING