Moving to Jasper, Alabama
About Jasper, Alabama
Jasper is a city in and the county seat of Walker County, Alabama, United States. Its population was 14,352 as of the 2010 census. Named in honor of Sergeant William Jasper, an American Revolutionary War hero, Jasper was settled around 1815 and incorporated on August 18, 1886.
The first significant growth of the area was in 1886 when the Kansas City, Memphis and Birmingham Railroad and the Sheffield & Birmingham Railroads were completed through Jasper. The population grew from 200 people in 1886 to more than 3,000 in 1890. In a special edition in 1891, the Mountain Eagle stated there were six coal mines, two sandstone quarries, 400 coke ovens, one foundry and machine shop, two saw mills, one brick works, four hotels, and two banks.
Gender
Gender | Jasper | Alabama | Country |
---|---|---|---|
Female | 50% | 51.7% | 50.8% |
Male | 50% | 48.3% | 49.2% |
Gender
Household Income
Income | Jasper | Alabama | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 8.1% | 5.8% |
$10,000 to $14,999 | 8.3% | 5.6% | 4.1% |
$15,000 to $24,999 | 13.1% | 10.9% | 8.5% |
$25,000 to $34,999 | 9.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 11.4% | 13.2% | 12.0% |
$50,000 to $74,999 | 16.1% | 17.5% | 17.2% |
$75,000 to $99,999 | 15.8% | 11.8% | 12.8% |
$100,000 to $149,999 | 12.1% | 13.1% | 15.6% |
$150,000 to $199,999 | 5.6% | 4.9% | 7.1% |
$200,000 or more | 3.2% | 4.4% | 8.3% |
Education
Education | Jasper | Alabama | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 8% | 9% | 7.0% |
High School or GED | 30% | 30% | 27.0% |
Other College | 27% | 22% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 13% | 16% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Jasper | Alabama | Country |
---|---|---|---|
White | 80.9% | 65.2% | 60.1% |
African American | 11.8% | 26.4% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 1.2% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.1% | 1.9% | 2.8% |
Hispanic | 2.8% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING