Moving to Hueytown, Alabama
About Hueytown, Alabama
Hueytown is a city in western Jefferson County, Alabama, United States. It is part of the Birmingham metropolitan area, and was part of the heavy industry development in this area in the 20th century. The population was 16,776 at the 2020 census.
Hueytown was the home of the Alabama Gang, famous in NASCAR stock car racing. In 1992 the city became known for the unexplained "Hueytown Hum", a mysterious noise later thought to be caused by large underground ventilation fans used in a nearby coal mine.
Its nearby residential and business communities were damaged by an F5 tornado on April 8, 1998 and by an EF4 tornado on April 27, 2011.
Gender
Gender | Hueytown | Alabama | Country |
---|---|---|---|
Female | 53.2% | 51.7% | 50.8% |
Male | 46.8% | 48.3% | 49.2% |
Gender
Household Income
Income | Hueytown | Alabama | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 4.8% | 5.6% | 4.1% |
$15,000 to $24,999 | 6.6% | 10.9% | 8.5% |
$25,000 to $34,999 | 12.7% | 10.5% | 8.6% |
$35,000 to $49,999 | 19.8% | 13.2% | 12.0% |
$50,000 to $74,999 | 22.1% | 17.5% | 17.2% |
$75,000 to $99,999 | 10.3% | 11.8% | 12.8% |
$100,000 to $149,999 | 13% | 13.1% | 15.6% |
$150,000 to $199,999 | 4.5% | 4.9% | 7.1% |
$200,000 or more | 1.4% | 4.4% | 8.3% |
Education
Education | Hueytown | Alabama | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 6% | 9% | 7.0% |
High School or GED | 32% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 17% | 16% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hueytown | Alabama | Country |
---|---|---|---|
White | 56% | 65.2% | 60.1% |
African American | 39.2% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.2% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 2% | 1.9% | 2.8% |
Hispanic | 2.3% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING