Moving to Hoover, Alabama
About Hoover, Alabama
Hoover is a city in the Jefferson and Shelby counties in north central Alabama, United States. Hoover is the largest suburban city in Alabama and the 6th largest city in Alabama. The population was 92,606 at the 2020 census. Hoover is part of the Birmingham, AL Metropolitan Statistical Area and is also included in the Birmingham-Cullman-Talladega, AL Combined Statistical Area. Hoover's territory is along the foothills of the Appalachian Mountains.
The Birmingham Barons Minor League Baseball team, which traces its history to 1885, played its home games at the 10,800-seat Hoover Metropolitan Stadium from 1988 through 2013, when it moved to Regions Field in the Parkside District of Birmingham.
Gender
Gender | Hoover | Alabama | Country |
---|---|---|---|
Female | 52.8% | 51.7% | 50.8% |
Male | 47.2% | 48.3% | 49.2% |
Gender
Household Income
Income | Hoover | Alabama | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 8.1% | 5.8% |
$10,000 to $14,999 | 2.3% | 5.6% | 4.1% |
$15,000 to $24,999 | 5.2% | 10.9% | 8.5% |
$25,000 to $34,999 | 6.4% | 10.5% | 8.6% |
$35,000 to $49,999 | 8.9% | 13.2% | 12.0% |
$50,000 to $74,999 | 14.8% | 17.5% | 17.2% |
$75,000 to $99,999 | 13.6% | 11.8% | 12.8% |
$100,000 to $149,999 | 20% | 13.1% | 15.6% |
$150,000 to $199,999 | 10.3% | 4.9% | 7.1% |
$200,000 or more | 15.9% | 4.4% | 8.3% |
Education
Education | Hoover | Alabama | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 1% | 9% | 7.0% |
High School or GED | 13% | 30% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 36% | 16% | 20.0% |
Master's Degree | 15% | 7% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hoover | Alabama | Country |
---|---|---|---|
White | 68.3% | 65.2% | 60.1% |
African American | 18.4% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 5.3% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.2% | 1.9% | 2.8% |
Hispanic | 5.6% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING