Moving to Hartselle, Alabama
About Hartselle, Alabama
Hartselle is the second largest city in Morgan County, Alabama, United States, 13 miles (21 km) south of Decatur. It is part of the Decatur Metropolitan Area and the Huntsville-Decatur Combined Statistical Area.
As of the 2020 census, the population of the city was 15,455. Hartselle was founded in 1869 with the arrival of the South and North Alabama Railroad. It takes its name from George Hartsell, one of the railroad's owners. The post office opened in 1873. It was formally incorporated on March 1, 1875. Most of the oldest buildings were destroyed by a disastrous fire in 1916.
Gender
Gender | Hartselle | Alabama | Country |
---|---|---|---|
Female | 52% | 51.7% | 50.8% |
Male | 48% | 48.3% | 49.2% |
Gender
Household Income
Income | Hartselle | Alabama | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 4.3% | 5.6% | 4.1% |
$15,000 to $24,999 | 10.6% | 10.9% | 8.5% |
$25,000 to $34,999 | 8.4% | 10.5% | 8.6% |
$35,000 to $49,999 | 15.1% | 13.2% | 12.0% |
$50,000 to $74,999 | 14.5% | 17.5% | 17.2% |
$75,000 to $99,999 | 15.4% | 11.8% | 12.8% |
$100,000 to $149,999 | 14.7% | 13.1% | 15.6% |
$150,000 to $199,999 | 5.4% | 4.9% | 7.1% |
$200,000 or more | 4.5% | 4.4% | 8.3% |
Education
Education | Hartselle | Alabama | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 5% | 9% | 7.0% |
High School or GED | 35% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 15% | 16% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hartselle | Alabama | Country |
---|---|---|---|
White | 83.1% | 65.2% | 60.1% |
African American | 6.9% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 2.2% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.2% | 1.9% | 2.8% |
Hispanic | 2.6% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING