Moving to Guntersville, Alabama
About Guntersville, Alabama
Guntersville (previously known as Gunter's Ferry and later Gunter's Landing) is a city and the county seat of Marshall County, Alabama, United States. At the 2020 census, the population of the city was 8,553. Guntersville is located in a HUBZone as identified by the U.S. Small Business Administration (SBA).
Gender
Gender | Guntersville | Alabama | Country |
---|---|---|---|
Female | 48.9% | 51.7% | 50.8% |
Male | 51.1% | 48.3% | 49.2% |
Gender
Household Income
Income | Guntersville | Alabama | Country |
---|---|---|---|
Less than $10,000 | 11.2% | 8.1% | 5.8% |
$10,000 to $14,999 | 6.4% | 5.6% | 4.1% |
$15,000 to $24,999 | 10.8% | 10.9% | 8.5% |
$25,000 to $34,999 | 9.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 12.3% | 13.2% | 12.0% |
$50,000 to $74,999 | 13.8% | 17.5% | 17.2% |
$75,000 to $99,999 | 9.4% | 11.8% | 12.8% |
$100,000 to $149,999 | 14.1% | 13.1% | 15.6% |
$150,000 to $199,999 | 4% | 4.9% | 7.1% |
$200,000 or more | 8.8% | 4.4% | 8.3% |
Education
Education | Guntersville | Alabama | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 7% | 9% | 7.0% |
High School or GED | 23% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 23% | 16% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Guntersville | Alabama | Country |
---|---|---|---|
White | 78.3% | 65.2% | 60.1% |
African American | 12.3% | 26.4% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 0.9% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 5.6% | 1.9% | 2.8% |
Hispanic | 2.8% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING