Moving to Gadsden, Alabama
About Gadsden, Alabama
Gadsden is the county seat of Etowah County in the U.S. state of Alabama. It is located on the Coosa River about 56 miles (90 km) northeast of Birmingham and 90 miles (140 km) southwest of Chattanooga, Tennessee. It is the primary city of the Gadsden Metropolitan Statistical Area, which has a population of 103,931. The population 33,945 at the 2020 census.
In the 19th century, Gadsden was Alabama's second-most important center of commerce and industry, trailing only the seaport of Mobile. The two cities were important shipping centers: Gadsden for riverboats and Mobile for international trade.
From the late 19th century through the 1980s, Gadsden was a center of heavy industry, including the Goodyear Tire and Rubber Company and Republic Steel. In 1991, following more than a decade of sharp decline in industry, Gadsden was awarded the honor of All-America City by the National Civic League.
Gender
Gender | Gadsden | Alabama | Country |
---|---|---|---|
Female | 52.3% | 51.7% | 50.8% |
Male | 47.7% | 48.3% | 49.2% |
Gender
Household Income
Income | Gadsden | Alabama | Country |
---|---|---|---|
Less than $10,000 | 12.3% | 8.1% | 5.8% |
$10,000 to $14,999 | 9.7% | 5.6% | 4.1% |
$15,000 to $24,999 | 16.1% | 10.9% | 8.5% |
$25,000 to $34,999 | 13.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 13.2% | 13.2% | 12.0% |
$50,000 to $74,999 | 15.2% | 17.5% | 17.2% |
$75,000 to $99,999 | 9.8% | 11.8% | 12.8% |
$100,000 to $149,999 | 7.3% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.3% | 4.9% | 7.1% |
$200,000 or more | 0.9% | 4.4% | 8.3% |
Education
Education | Gadsden | Alabama | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 13% | 9% | 7.0% |
High School or GED | 34% | 30% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 9% | 16% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gadsden | Alabama | Country |
---|---|---|---|
White | 54% | 65.2% | 60.1% |
African American | 36.2% | 26.4% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 1% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.4% | 1.9% | 2.8% |
Hispanic | 7.2% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING