Moving to Daphne, Alabama
About Daphne, Alabama
Daphne () is a city in Baldwin County, Alabama, United States, on the eastern shoreline of Mobile Bay. The city is located along I-10, 11 miles east of Mobile and 170 miles southwest of the state capital of Montgomery. The 2020 United States Census lists the population of the city as 27,462, making Daphne the most populous city in Baldwin County. It is a principal city of the Daphne-Fairhope-Foley metropolitan area, which includes all of Baldwin County.
The inhabited history of what is now called Daphne dates at least to the Paleo-Indian period and Native American tribes around 9000 BC. Modern-day Daphne is a thriving suburb of nearby Mobile. Daphne has adopted the nickname ″The Jubilee City″ in recognition of its status as one of the locations of the Mobile Bay jubilee. The only other place jubilees occur is in Tokyo Bay.
Gender
Gender | Daphne | Alabama | Country |
---|---|---|---|
Female | 51.5% | 51.7% | 50.8% |
Male | 48.5% | 48.3% | 49.2% |
Gender
Household Income
Income | Daphne | Alabama | Country |
---|---|---|---|
Less than $10,000 | 2.9% | 8.1% | 5.8% |
$10,000 to $14,999 | 3% | 5.6% | 4.1% |
$15,000 to $24,999 | 7% | 10.9% | 8.5% |
$25,000 to $34,999 | 6.4% | 10.5% | 8.6% |
$35,000 to $49,999 | 15.8% | 13.2% | 12.0% |
$50,000 to $74,999 | 19.9% | 17.5% | 17.2% |
$75,000 to $99,999 | 15.4% | 11.8% | 12.8% |
$100,000 to $149,999 | 16.7% | 13.1% | 15.6% |
$150,000 to $199,999 | 6.6% | 4.9% | 7.1% |
$200,000 or more | 6.2% | 4.4% | 8.3% |
Education
Education | Daphne | Alabama | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 3% | 9% | 7.0% |
High School or GED | 21% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 24% | 16% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Daphne | Alabama | Country |
---|---|---|---|
White | 75.1% | 65.2% | 60.1% |
African American | 16.9% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 1.7% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.2% | 0.3% |
Multiracial | 2.6% | 1.9% | 2.8% |
Hispanic | 2.9% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING