Moving to Clanton, Alabama
About Clanton, Alabama
Clanton is a city in Chilton County, Alabama, United States. It is part of the Birmingham–Hoover–Cullman Combined Statistical Area. At the 2020 census, the population was 14,545. The city is the county seat of Chilton County. Clanton is near the site of the geographic center of the U.S. state of Alabama.
Gender
Gender | Clanton | Alabama | Country |
---|---|---|---|
Female | 58% | 51.7% | 50.8% |
Male | 42% | 48.3% | 49.2% |
Gender
Household Income
Income | Clanton | Alabama | Country |
---|---|---|---|
Less than $10,000 | 3.6% | 8.1% | 5.8% |
$10,000 to $14,999 | 6.8% | 5.6% | 4.1% |
$15,000 to $24,999 | 13% | 10.9% | 8.5% |
$25,000 to $34,999 | 14% | 10.5% | 8.6% |
$35,000 to $49,999 | 16% | 13.2% | 12.0% |
$50,000 to $74,999 | 11.9% | 17.5% | 17.2% |
$75,000 to $99,999 | 12.4% | 11.8% | 12.8% |
$100,000 to $149,999 | 15.5% | 13.1% | 15.6% |
$150,000 to $199,999 | 5% | 4.9% | 7.1% |
$200,000 or more | 1.6% | 4.4% | 8.3% |
Education
Education | Clanton | Alabama | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 12% | 9% | 7.0% |
High School or GED | 37% | 30% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 9% | 16% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clanton | Alabama | Country |
---|---|---|---|
White | 75% | 65.2% | 60.1% |
African American | 21.1% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 2% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.3% | 1.9% | 2.8% |
Hispanic | 0.5% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING