Moving to Boaz, Alabama
About Boaz, Alabama
Boaz is a city in Marshall and Etowah counties in the U.S. state of Alabama. The Marshall County portion of the city is part of the Albertville Micropolitan Statistical Area. As of the 2020 census, the city's population was 10,107. Boaz was known for its outlet shops.
Gender
Gender | Boaz | Alabama | Country |
---|---|---|---|
Female | 51.5% | 51.7% | 50.8% |
Male | 48.5% | 48.3% | 49.2% |
Gender
Household Income
Income | Boaz | Alabama | Country |
---|---|---|---|
Less than $10,000 | 11.3% | 8.1% | 5.8% |
$10,000 to $14,999 | 9.9% | 5.6% | 4.1% |
$15,000 to $24,999 | 12.2% | 10.9% | 8.5% |
$25,000 to $34,999 | 7.3% | 10.5% | 8.6% |
$35,000 to $49,999 | 20.5% | 13.2% | 12.0% |
$50,000 to $74,999 | 15.9% | 17.5% | 17.2% |
$75,000 to $99,999 | 7.7% | 11.8% | 12.8% |
$100,000 to $149,999 | 8.2% | 13.1% | 15.6% |
$150,000 to $199,999 | 5.7% | 4.9% | 7.1% |
$200,000 or more | 1.3% | 4.4% | 8.3% |
Education
Education | Boaz | Alabama | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 12% | 9% | 7.0% |
High School or GED | 29% | 30% | 27.0% |
Other College | 27% | 22% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 10% | 16% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Boaz | Alabama | Country |
---|---|---|---|
White | 87.6% | 65.2% | 60.1% |
African American | 3.5% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.1% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 1.9% | 2.8% |
Hispanic | 8% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING