Moving to Bessemer, Alabama
About Bessemer, Alabama
Bessemer is a city in Jefferson County, Alabama, United States and a southwestern suburb of Birmingham. The population was 26,019 at the 2020 census. It is within the Birmingham–Hoover, AL Metropolitan Statistical Area, of which Jefferson County is the center. It developed rapidly as an industrial city in the late 19th and early 20th centuries.
Gender
Gender | Bessemer | Alabama | Country |
---|---|---|---|
Female | 54.1% | 51.7% | 50.8% |
Male | 45.9% | 48.3% | 49.2% |
Gender
Household Income
Income | Bessemer | Alabama | Country |
---|---|---|---|
Less than $10,000 | 13.4% | 8.1% | 5.8% |
$10,000 to $14,999 | 8.6% | 5.6% | 4.1% |
$15,000 to $24,999 | 18.7% | 10.9% | 8.5% |
$25,000 to $34,999 | 14.2% | 10.5% | 8.6% |
$35,000 to $49,999 | 13.2% | 13.2% | 12.0% |
$50,000 to $74,999 | 11.8% | 17.5% | 17.2% |
$75,000 to $99,999 | 8.8% | 11.8% | 12.8% |
$100,000 to $149,999 | 8.4% | 13.1% | 15.6% |
$150,000 to $199,999 | 2% | 4.9% | 7.1% |
$200,000 or more | 0.89999999999999% | 4.4% | 8.3% |
Education
Education | Bessemer | Alabama | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 10% | 9% | 7.0% |
High School or GED | 40% | 30% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bessemer | Alabama | Country |
---|---|---|---|
White | 21% | 65.2% | 60.1% |
African American | 72.7% | 26.4% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.2% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 1.4% | 1.9% | 2.8% |
Hispanic | 4.3% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING