Moving to Anniston, Alabama
About Anniston, Alabama
Anniston is a city and the county seat of Calhoun County in Alabama, United States, and is one of two urban centers/principal cities of and included in the Anniston-Oxford Metropolitan Statistical Area. As of the 2010 census, the population of the city was 23,106. According to 2019 Census estimates, the city had a population of 21,287. Named "The Model City" by Atlanta newspaperman Henry W. Grady for its careful planning in the late 19th century, the city is situated on the slope of Blue Mountain.
Gender
Gender | Anniston | Alabama | Country |
---|---|---|---|
Female | 54.1% | 51.7% | 50.8% |
Male | 45.9% | 48.3% | 49.2% |
Gender
Household Income
Income | Anniston | Alabama | Country |
---|---|---|---|
Less than $10,000 | 11.9% | 8.1% | 5.8% |
$10,000 to $14,999 | 7.9% | 5.6% | 4.1% |
$15,000 to $24,999 | 14.5% | 10.9% | 8.5% |
$25,000 to $34,999 | 9.5% | 10.5% | 8.6% |
$35,000 to $49,999 | 13% | 13.2% | 12.0% |
$50,000 to $74,999 | 15.3% | 17.5% | 17.2% |
$75,000 to $99,999 | 10.5% | 11.8% | 12.8% |
$100,000 to $149,999 | 10.6% | 13.1% | 15.6% |
$150,000 to $199,999 | 2.9% | 4.9% | 7.1% |
$200,000 or more | 3.9% | 4.4% | 8.3% |
Education
Education | Anniston | Alabama | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 10% | 9% | 7.0% |
High School or GED | 33% | 30% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 16% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Anniston | Alabama | Country |
---|---|---|---|
White | 41.3% | 65.2% | 60.1% |
African American | 51.6% | 26.4% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 0.8% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.2% | 1.9% | 2.8% |
Hispanic | 3.8% | 4.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING