, United States
Living In Pros & Cons, Cost of Living, Crime Rate, Demographics
Living In , USA
Moving to In USA? Find out the best and worst about to live, raise a family or retire in , the Pros and Cons of Living in .
Explore the life in based on crime, public schools, cost of living, real estate, housing, properties, job opportunities, and local amenities data and Statistics.
Ayodhyapuram Adinath Jain Temple | Ayodhyapuram Tirth In Gujarat - Subscribe Our Channel
Population
Unemployment
%
Poverty
%
Overall Score
Median Home
$
100%
NAT AVG.
Median Income
$
100%
NAT AVG.
Median Rent
$
100%
NAT AVG.
Cost Of Living
100%
NAT AVG.
Pros & Cons Overview
Jobs0%
Housing0%
Affordability0%
Safety0%
Amenities0%
Diversity0%
Education0%
Commute0%
Gender
Cost of Living
Household Income
Income | Country | |
---|---|---|
Less than $10,000 | % | 5.8% |
$10,000 to $14,999 | % | 4.1% |
$15,000 to $24,999 | % | 8.5% |
$25,000 to $34,999 | % | 8.6% |
$35,000 to $49,999 | % | 12.0% |
$50,000 to $74,999 | % | 17.2% |
$75,000 to $99,999 | % | 12.8% |
$100,000 to $149,999 | % | 15.6% |
$150,000 to $199,999 | % | 7.1% |
$200,000 or more | % | 8.3% |
Education
Education | Country | |
---|---|---|
< 9th Grade | % | 5.0% |
9-12th Grade | % | 7.0% |
High School or GED | % | 27.0% |
Other College | % | 20.0% |
Associate's Degree | % | 9% |
Bachelor's Degree | % | 20.0% |
Master's Degree | % | 9.0% |
Professional Degree | % | 2.0% |
Doctorate Degree | % | 1.0% |
Race / Ethnicity
Ethnicity | Country | |
---|---|---|
White | % | 60.1% |
African American | % | 12.2% |
American Indian | % | 0.6% |
Asian | % | 5.6% |
Hawaiian | % | 0.2% |
Other | % | 0.3% |
Multiracial | % | 2.8% |
Hispanic | % | 18.2% |
List Of Cities
City | Overview | Crime | Cost of Living | Demographics | Places | Summary |
---|